Names |
Born |
Died |
| LACY | ||
| 1st Son | ||
| 2nd Son | ||
| George | ||
| Nathaniel | born 1818 | died 5 Dec 1917, <Ardbraccan Nr Navan Co Meath Eire> |
| LARRY | ||
| Unknown | ||
| Unknown | ||
| LAURA | ||
| Unknown | ||
| LE BLOND | ||
| Doreen (Doe) | born 6 Sep 1919 | |
| LEVITTE | ||
| John | born 1700, Hernhill | |
| Mary | ||
| Thomas | born 1732, Hernhill | died 1733, Hernhill |
| William | born 1731, Hernhill | |
| LILY | ||
| Unknown | ||
| Miss | ||
| LINTON | ||
| Stella Rosemary | ||
| LONG | ||
| Jane | ||
| Mr | ||
| LOUISE | ||
| Unknown | ||
| LUCAS | ||
| Peter |