Names |
Born |
Died |
| ABRAHAMS | ||
| Barry | ||
| Brenda | ||
| Christine Louise | born 31 Oct 1975 | |
| Christopher | born Oct 1993 | |
| David | ||
| David | ||
| Doreen | ||
| Doreen | ||
| Gillian | born Oct 1976 | |
| Helen Elizabeth | born 30 Jun 1955 | |
| Ian Charles | born 16 Apr 1950 | |
| John | ||
| John Allott | born 31 Mar 1923, Sheffield, Yorks | |
| John Allott | born 31 Mar 1923, Sheffield, Yorks | |
| Katherine | ||
| Katie | ||
| Peter John | born 30 Jul 1946, Sheffield, Yorks | |
| Reuben S | ||
| Rhiannon | ||
| Roger William | born 30 Jun 1951, Sheffield, Yorks | |
| ADA | ||
| Unknown | ||
| ADAMS | ||
| Robert | ||
| AINSLOE | ||
| Harriet | ||
| ALGAR | ||
| John | ||
| ANDERSON | ||
| Hector John | born 5 Jan 1915 | |
| Herbet John | born 1896 | died 1930 |
| Julia | born 23 Sep 1943 | |
| Lorna Alice | born 19 Mar 1918 | |
| Marcus | born 4 Nov 1941 | |
| ANITA | ||
| Unknown | born 1941 | |
| ANN | ||
| Unknown | ||
| Unknown | born Abt 1821 | |
| Unknown | born 1777, Challock, Kent | died 1861, Hernhill |
| Unknown | ||
| Mary | born 1760, Devon | |
| ANN? | ||
| Unknown | ||
| ASHLEY-BELBIN | ||
| Elizabeth | ||
| ATKINS | ||
| Gwen | ||
| AUDREY | ||
| Unknown |