Names |
Born |
Died |
| EAMES | ||
| Beatrice E | born 1890, Abergavenny | |
| EAN | ||
| Unknown | born 1945 | |
| EDWARDS | ||
| Joyce | ||
| ELIZABETH | ||
| Unknown | born 1808, Hadley, Shropshire | |
| Unknown | born Abt 1773, Wombridge, Shropshire (Telford) | died 1 Aug 1827, Wombridge - Buried St Mary & St Leonard Aged 54 |
| Unknown | born 1739, Wingham | |
| Unknown | ||
| Unknown | born 1872 | |
| Unknown | born 1798, Bisley | |
| Unknown | ||
| Unknown | born 1828 | |
| Unknown | ||
| Unknown | born 1845 | |
| Frances | born 21 Dec 1858, Liverpool | died 12 Feb 1935, Blundellsands (Both Buried St Luke's, Crosby) |
| Sarah | born 1840, Bisley | |
| ESTERHARZY | ||
| Count | ||
| EVELYN | ||
| Unknown |