Names |
Born |
Died |
| GARRETT | ||
| Alasdair | born 1913 | |
| Arabella | born 1954 | |
| Charles | born 1952 | |
| Clare | born 1946 | |
| Gillian | born 1913 | died 1917 |
| Imogen | born 1918 | |
| Pamela | born 1948 | |
| Ronald Sir | born 1888 | died 1960 |
| GAY | ||
| 1st Daughter | ||
| 1st Son | ||
| 2nd Daughter | ||
| Mr | ||
| GIBSON | ||
| David Harry | born 2 Dec 1953 | |
| GILLHAM | ||
| Carole Ann | ||
| GILLING | ||
| Janet Frances | born 9 Jan 1951 | |
| GLOVER | ||
| Elizabeth | born 12 Mar 1780, Harbledown | |
| Richard | ||
| GODDARD | ||
| Olive Silviy | ||
| GOODRICK | ||
| Margarette | born 1967 | |
| Michael | ||
| GRANT | ||
| Maria | ||
| GRAY | ||
| Jane | ||
| GREGSON | ||
| Maud | ||
| GRIFFEN | ||
| Unknown | ||
| Unknown |